Denmark · 12 November 2026
Stat leaders

Stat leaders in the Basketligaen
BK Vejen own the top. Day Waters leads the scoring at 23.6 a game, Zion Obanla the boards, Chris Holley the assists and the efficiency.
Stats: basketligaen.dk, 11 November. Players with at least 70% of their team's games.
League leaders
BASKETLIGAEN 2026/27
| Stat | Player | Club | Per game |
|---|---|---|---|
| Points | Day Waters | BK Vejen | 23.6 |
| Rebounds | Zion Obanla | BK Vejen | 11.0 |
| Assists | Chris Holley | BK Vejen | 7.9 |
| Steals | Jordan Goldwire | Team FOG Næstved | 3.0 |
| Blocks | Jarnel Rancy | Bakken Bears | 2.8 |
| Threes | Anton Katholm | Bakken Bears | 2.8 |
| Efficiency | Chris Holley | BK Vejen | 29.6 |
At least 70% of his team's games. Read 11 November 2026, basketligaen.dk
Top three
BASKETLIGAEN 2026/27
Points
| Player | Club | Per game |
|---|---|---|
| Day Waters | BK Vejen | 23.6 |
| Chris Holley | BK Vejen | 23.3 |
| Kaden Sand | Randers Cimbria | 19.8 |
Rebounds
| Player | Club | Per game |
|---|---|---|
| Zion Obanla | BK Vejen | 11.0 |
| Caden Fry | Holbæk-Stenhus | 10.4 |
| Henry Shannon III | Gladsaxe | 9.2 |
Assists
| Player | Club | Per game |
|---|---|---|
| Chris Holley | BK Vejen | 7.9 |
| Andrew Ramírez | BC Copenhagen | 7.6 |
| Adam Heede‑Andersen | Svendborg Rabbits | 6.9 |
Steals
| Player | Club | Per game |
|---|---|---|
| Jordan Goldwire | Team FOG Næstved | 3.0 |
| Aboubacar Traoré | Team FOG Næstved | 2.4 |
| Andrew Ramírez | BC Copenhagen | 2.4 |
Per game. At least 70% of his team's games. Read 11 November 2026