Sweden · 11 November 2026
Södertälje lead at 9-1

Södertälje lead SBL Herr at 9-1.
Jämtland and BC Luleå follow at 8-2, Norrköping are fourth at 7-3. The next games are on Friday 13 November.
Table as of Tuesday 10 November.
The top eight
SBL HERR
| # | Team | W | L |
|---|---|---|---|
| 1 | Södertälje BBK | 9 | 1 |
| 2 | Jämtland Basket | 8 | 2 |
| 3 | BC Luleå | 8 | 2 |
| 4 | Norrköping Dolphins | 7 | 3 |
| 5 | Borås Basket | 6 | 4 |
| 6 | Uppsala Basket | 4 | 6 |
| 7 | Köping Stars | 4 | 6 |
| 8 | Nässjö Basket | 3 | 7 |
Source: sblherr.se. See the post on Instagram