Sweden · 10 November 2026
Five teams at 5-1

Five teams at 5-1 in SBL Dam.
Alvik, Södertälje, Norrköping, Luleå and Onsala share the top after six rounds. Luleå have the best points difference at +248. The league now breaks for the national team games.
Table as of Tuesday 10 November.
The top six
SBL DAM
| # | Team | W | L | Diff |
|---|---|---|---|---|
| 1 | Alvik Basket | 5 | 1 | 66 |
| 2 | Södertälje BBK | 5 | 1 | 39 |
| 3 | Norrköping Dolphins | 5 | 1 | 78 |
| 4 | Luleå Basket | 5 | 1 | 248 |
| 5 | Onsala Pirates | 5 | 1 | 145 |
| 6 | Östersund Basket | 4 | 2 | 14 |
Places 7 to 12
SBL DAM
| # | Team | W | L | Diff |
|---|---|---|---|---|
| 7 | Uppsala Basket | 3 | 3 | 31 |
| 8 | Visby Ladies | 2 | 4 | -26 |
| 9 | AIK | 1 | 5 | -121 |
| 10 | Högsbo Lions | 1 | 5 | -155 |
| 11 | IK Eos Lund | 0 | 6 | -113 |
| 12 | Brahe Basket | 0 | 6 | -206 |
Source: sbldam.se. See the post on Instagram