Sweden · 8 November 2026
Two unbeaten teams fall

Two unbeaten teams fell in the Swedish women's league on Saturday.
Uppsala beat Norrköping 64-58 and Östersund beat Alvik 79-69. Five teams now share the lead at 5-1.
Saturday in Sweden
SBL DAM
| Home | Score | Away | Note |
|---|---|---|---|
| Högsbo | 72-67 | Brahe | Top scorer: Chance Bucher, 26 |
| Södertälje | 72-54 | Visby | Top scorers: Frida Eldebrink and Jayla Oden, 22 |
| Uppsala | 64-58 | Norrköping | Top scorer: Amanda Kantzy, 24 |
Saturday in Sweden
SBL DAM
| Home | Score | Away | Note |
|---|---|---|---|
| Eos | 65-89 | Onsala | Top scorers: Anna Golob and Tionna Lidge, 20 |
| AIK | 56-89 | Luleå | Top scorer: Allison Day, 19 |
| Östersund | 79-69 | Alvik | Top scorer: Emilia Englund, 26 |
Source: sbldam.se. See the post on Instagram